La liste des évolutions de nos modules
| 2026-02 | 23.0.+3.8.1 | fix = create OF error if based from bom |
| 2026-01 | 23.0.+3.8.0 | chg = 23.0 compatibility |
| 2025-10 | 22.0.+3.7.1 | add = Display factory documents on ECM folders |
| 2025-06 | 22.0.+3.7.0 | chg = 22.0 compatibility add = Add column of component detail in product list fix = Delete extrafields call change (need confirm) |
| 2025-05 | 21.0.+3.6.3 | add = Statistics page add = Enhance FactoryApi |
| 2025-04 | 21.0.+3.6.2 | add = Project link feature on OF |
| 2025-02 | 21.0.+3.6.1 | add = Better getNomUrl Tooltip |
| 2025-01 | 21.0.+3.6.0 | add = treeview tabs on product factory with sub component |
| 2024-12 | 21.0.+3.6.0 | chg = 21.0 compatibility fix = translation with accent now filtered fix = inverted list on pdf generation filter add = separate delete product on report add = change bom on OF change components inside |
| 2024-10 | 20.0.+3.5.1 | chg = time management move in other module add = control on mass stock movement if dest warehouse is selected |
| 2024-09 | 20.0.+3.5.0 | chg = 20.0 compatibility add = select type product to display on pdf add = time tabs associate to service add = report product and service used on OF add = report planned and used time on OF |
| 2024-04 | 19.0.+3.4.1 | add = new : step OF on report add = new filter on index page |
| 2024-02 | 19.0.+3.4.0 | chg = 19.0 compatibility add = stockmvr |
| 2023-09 | 18.0.+3.3.0 | chg = 18.0 compatibility fix = changeprice menu not displayed |
| 2023-04 | 17.0.+3.2.2 | fix = bom generator error and filter not enabled |
| 2023-03 | 17.0.+3.2.1 | fix = bad direct qty build on php8 |
| 2023-01 | 17.0.+3.2.0 | chg = 17.0 compatibility add = extralist compatibility fix = fontawesone only since V15 |
| 2022-12 | 16.0.+3.1.4 | add = bomgenerator compatibility |
| 2022-11 | 16.0.+3.1.3 | fix = update line not working fix = extrafield on list and card fix = list of BOM associate switch from parent to child |
| 2022-09 | 16.0.+3.1.2 | chg = Add treeview on OF |
| 2022-07 | 16.0.+3.1.1 | chg = Import composition from original product (variant) |
| 2022-06 | 16.0.+3.1.0 | chg = 16.0 compatibility and php V8 |
| 2022-04 | 15.0.+3.0.2 | fix = test mode left on OF print add = filtering on categ product and supplier |
| 2022-02 | 15.0.+3.0.1 | fix = product_factory_extrafields.sql error fix = bad tabulation name fix = no create line off OF on order and proposal |
| 2022-01 | 15.0.+3.0.0 | fix = bad product on factory order tabs add = Manufacturing subcontracting (new Tabs) add = detail qty on warehouse (global and selected) |
| 2021-12 | 15.0.+2.6.0 | chg = 15.0 compatibility add = mouvp origin deprecied for V15 |
| 2021-10 | 14.0.+2.5.1 | add = add BOM on export fix = create with BOM fail fix = some CSRF error |
| 2021-07 | 14.0.+2.5.0 | chg = 14.0 compatibility fix = Bad cancel statut value (3 instead 9) |
| 2021-05 | 13.0.+2.4.1 | fix = if factory qtyplanned change, qtyplanned of component change too add = display badge on factory tabs |
| 2021-04 | 13.0.+2.4.0 | chg = 13.0 compatibility chg = Some Restock compatibility add = Extrafields on factory detail line fix = fournish price divided by min quantity buy |
| 2020-12 | 12.0.+2.3.0 | chg = 12.0 compatibility chg = Look and feel |
| 2020-10 | 11.0.+2.2.3 | add = Add weight info on compositon tabs add = Add badge on number of Of by product |
| 2020-07 | 11.0.+2.2.2 | fix = display only one father product fix = Mass change product of composition |
| 2020-06 | 11.0.+2.2.1 | fix = minor fix before major version on V12 |
| 2020-02 | 11.0.+2.2.0 | chg = 11.0 compatibility chg = BatchLot stock management (forgive me lord) add = BOM feature compatible (even if it’s a bunch of shit) |
| 2019-09 | 10.0.+2.1.1 | chg = stock movement on project display |
| 2019-07 | 10.0.+2.1.0 | chg = 10.0 compatibility add = BatchLot stock management (not stable) |
| 2019-01 | 9.0.+2.0.1 | add = Add Factory Build Tab on Proposal fix = sub-OF tab are only with restock |
| 2018-12 | 9.0.+2.0.0 | add = New list format add = Create OF Direct from Menu add = Sub OF with restock add = Default storage of product is by default on OF |
| 2018-10 | 8.0.+1.9.1 | fix = allow negative build (decomposition) fix = include pdf OF on email send |
| 2018-09 | 8.0.+1.9.0 | chg = 8.0 compatibility (modelePDF instead modele ) |
| 2018-06 | 7.0.+1.8.4 | chg = factory depend now of nature of product, not the not selling of it fix = sql bug on update date (bis) chg = better search display |
| 2018-05 | 7.0.+1.8.3 | add = include OF on virtual stock fix = sql bug on update date |
| 2018-04 | 7.0.+1.8.2 | fix = index page with storage info inf = Free Version Update |
| 2018-03 | 7.0.+1.8.1 | fix = various 7.0 bugfix fix = sql bug on factory table |
| 2018-02 | 7.0.+1.8.0 | chg = 7.0 compatibility (entrepot.label changed to entrepot.ref) fix = recursivity error 2 fix = error on createOF from factory order (bad date sql not null) fix = extrafields error on project tabs |
| 2018-01 | 6.0.+1.7.2 | fix = fk_user_modif field now needed fix = product translation error |
| 2017-12 | 6.0.+1.7.1 | fix = French error on translation |
| 2017-09 | 6.0.+1.7.0 | chg = 6.0 Compatibility |
| 2017-08 | 5.0.+1.6.5 | fix = Stock Movement good if OF qty product modifiy chg = merge movement and rapport tab chg = increase list and harmonisation of terms chg = label on declinaison product creation |
| 2017-07 | 5.0.+1.6.4 | fix = some change for multicompany compatibility add = update price feature on OF card |
| 2017-04 | 5.0.+1.6.3 | fix = button not present on final V5 fix = multiple capucin doc on setting page fix = qty unit on equipement used is factorydet, not product_factory |
| 2017-03 | 5.0.+1.6.2 | add = cost price origin may differ for product and service fix = bad statut filter on draft fix = error on class project not found fix = button not present on final V5 fix = multiple capucin doc on setting page |
| 2017-02 | 5.0.+1.6.1 | add = Factory Direct allowed even with no stock (setting) add = new tabs on factory product card (composed list of OF) add = new look on admin about page add = information version on admin setup page fix = Import OF, add import_key field in good table (product_factory) |
| 2017-01 | 5.0.+1.6.0 | add = 5.0 compatibility fix = Deleted product not movemented on stock |
| 2016-12 | 4.0.+1.5.3 | fix = Import OF, add import_key field fix = select_entrepot function remplaced by select_entrepot_list |
| 2016-11 | 4.0.+1.5.2 | fix = costprice used in project too add = Export OF, export and import components add = different component price selection |
| 2016-10 | 4.0.+1.5.1 | add = create OF’s from Orders, restock mode like fix = global quantity not well managed fix = cost price feature OK |
| 2016-09 | 4.0.+1.5.0 | fix = bad url on factorybox fix = document template folder change 4.0 compatibility fix = increase size of OF number mask |
| 2016-08 | 3.9.+1.4.4 | fix = error on OF price if Qty = 0 |
| 2016-07 | 3.9.+1.4.3 | add = xml min version of dolibarr feature fix = add description on project movement |
| 2016-06 | 3.9.+1.4.2 | add = search feature 3.9 in classic mode add = allow mass line change add = xml version changelog feature fix = hookmanager addmorebutton suppressed on report page (conflict) fix = value inversion on index page |
| 2016-05 | 3.9.+1.4.1 | add = cost price feature (3.9) add = batch/lot compatibility fix = element link target is ‘factory’ |
| 2016-04 | 3.9.+1.4.0 | add = new search feature (3.9) chg = access on declinaison and changeprice not only to admin chg = 3.9 compatibility chg = custom folder compatibility |
| 2016-03 | 3.8.+1.3.5 | fix = Qty used automaticely compute varing qte made add = Cloning feature |
| 2016-02 | 3.8.+1.3.4 | fix = document module part error fix = bad langage file in ES_es (german version inverted) add = resources used linked to OF chg = reorder cols of select component list (better ergonomy) fix = bad pmp value on direct build chg = declinaison refactoring for better perf fix = pb with composition validation (with fourn enabled) fix = bad composition in customer order generation |
| 2015-11 | 3.8.+1.3.3 | add = add ref on class before call trigger on create chg = minor change on pdf document models, better comming soon chg = best management on factory area fix = change definition on class for additionnal documents models add = product extrafield infos fill composed product too (before only used product as component) fix = bug if free product on order |
| 2015-10 | 3.8.+1.3.2 | add = german translation chg = english correction fix = bad pmp send to stock add = trigger on create and close OF add = origin id on movement fix = loosed product are returned on stock (qty error) fix = duplicate mouvement on report when F5 pressed… add = New stock movement tabs |
| 2015-10 | 3.8.+1.3.1 | add = filter statut on list add = New factory area (with stat soon) chg = rename fiche.php to card.php |
| 2015-09 | 3.8.+1.3.0 | add = Contact associate on OF fix = better english translation |
| 2015-09 | 3.7.+1.2.2 | add = add stock qty and desired on factory ordertabs |
| 2015-08 | 3.7.+1.2.1 | add = checkbox to select product in composition add = use extrafields product for description composition add = create multiple OF on customer order add = XML import / export feature (Experimental) add = if on report qty build = 0 then status is canceled add = get list of contact of warehouse for mailing OF chg = increase size of 1 column of OF pdf fix = documents folder wrong chg = this->statut instead this->fk_statut for compatibility |
| 2015-05 | 3.7.+1.2.0 | fix = Extrafields compatibility add = myfields compatibility |
| 2015-04 | 3.6.+1.1.5 | add = description on component add = Qty used on Global add = image preview of product add = CRLF on descriptionQty used on Global fix = some debugging fix = send mail warning error fix = update storage and qty planned on OF draft |
| 2015-03 | 3.6.+1.1.4 | add = change price depending on composed product |
| 2015-01 | 3.6.+1.1.3 | fix = create OF : hours locked |
| 2014-12 | 3.6.+1.1.2 | chg = component stock movement are now made during validation of the OF (not create draft) |
| 2014-11 | 3.6.+1.1.1 | add = multicompany feature fix = declination enhancement fix = pmp not well calculated |
| 2014-10 | 3.6.+1.1.0 | add = object link template (tpl) fix = document tabs error |
| 2014-09 | 3.5.+1.0.1 | fix = bugs on declination, and add categories choice on setup (root, variant, catalog) fix = icon on box error fixed fix = add extrafields feature fix = access error with multicompany module enabled fix = include categorie class left on projecttask.php |
| 2014-08 | 3.5.+1.0.0 | inf = Initial version |
